Dan Porter Motors
2391 I-94 Business Loop East
Dickinson, ND
58601
phone: 701-227-1272
Alt: 800-626-3231
Fax:
701-225-0515
Email: dpmotors@dpmotors.com
Keystone Passport
|
Inventory |
|---|
| Model | 195RB | 200QS | 240QS | 245RB | 255BH | 280BH | 285RL |
| Shipping Weight | 3815 | 4040 | 4445 | 4420 | 4280 | 4580 | 4820 |
| Carrying Capacity | 2135 | 1955 | 1605 | 1615 | 1760 | 1460 | 1430 |
| Hitch | 350 | 395 | 450 | 435 | 440 | 440 | 650 |
| Length | 23' 10" | 22' 7 | 26' 1" | 27' 2 | 28' 5 | 30' 7" | 30' 7" |
| Width | 8' | 8' | 8' | 8' | 8' | 8' | 8' |
| Height | 10' 1" | 10' 1 | 10' 1" | 10' 2 | 10' 2" | 10' 2" | 10' 2" |
| Fresh Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Waste Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Gray Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| LPG | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
|
|
|
|
|
|
Passport
200QS |
|||
|
|
|||
|
|
|||
|
|
|
|
|
Passport Standards |
|---|
Appliances/Equipment
|
Bath
Construction
|
Electrical
|
Interior
|
Exterior
|
Running Gear
Safety
|
|
|
|
|
|
|
|
Passport Options |
|---|
Decor
|
Passport Harvest |
Passport Havana |
